Ordering Information
| RX ACCULINK® CAROTID STENT SYSTEM | |||||
|---|---|---|---|---|---|
| STENT DIAMETER | STOCK NUMBER | ICA REFERENCE VESSEL DIAMETER | CCA REFERENCE VESSEL DIAMETER (MM) | ||
| 20 (MM) | 30 (MM) | 40 (MM) | |||
| 5.0 | 1011337-20 | 1011337-30 | 1011337-40 | 3.6-4.5 | N/A |
| 6.0 | 1011338-20 | 1011338-30 | 1011338-40 | 4.3-5.4 | N/A |
| 7.0 | 1011339-20 | 1011339-30 | 1011339-40 | 5.0-6.4 | N/A |
| 8.0 | 1011340-20 | 1011340-30 | 1011340-40 | 5.7-7.3 | N/A |
| 9.0 | 1011341-20 | 1011341-30 | 1011341-40 | 6.4-8.2 | N/A |
| 10.0 | 1011342-20 | 1011342-30 | 1011342-40 | 7.1-9.1 | N/A |
| 6.0-8.0 taper | N/A | 1011343-30 | 1011343-40 | 4.3-5.4 | 5.7-7.3 |
| 7.0-10.0 taper | N/A | 1011344-30 | 1011344-40 | 5.0-6.4 | 7.1-9.1 |
Additional Information:
- Delivery Time: 2-4 WORKING DAYS
















Reviews
There are no reviews yet.